If in between sizes, size up for the best fit.

Size Guide
Size Bust Waist Hips
2XS 25"-27.5" 24.5"-27" 27.5"-30"
XS 27"-29" 26"-28" 29"-31.5"
S 28"-31" 27.5"-30" 31"-33"
M 30"-32" 29"-31.5" 32"-35"
L 31.5"-34" 31"-33" 34"-36"
XL 33"-35.5" 32"-35" 35.5"-38"
2XL 35"-37" 34"-36" 37"-40"
3XL 36"-38.5" 35.5"-38" 38.5"-42"
4XL 38"-41" 37"-39" 40"-43.5"
5XL 39"-42" 38.5"-41" 42"-46"
6XL 42"-44" 41"-43" 44"-48"

If you have any questions, dont hesitate to reach out.

Direct Pricing. High Quality But for Affordable Price.